Limited Time Sale$106.45 cheaper than the new price!!
| Management number | 213884244 | Release Date | 2026/04/12 | List Price | $70.96 | Model Number | 213884244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 2-Ply |
|---|---|
| UPC | 721506336034 |
| Size | 225/50R18 95V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Yokohama |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | YOKOHAMA |
| Speed Rating | 0 |
| Item Diameter | 30 Inches |
| Section Width | 225 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | TIRES |
| Item Dimensions | 26.9 x 9.1 x 26.9 inches |
| Tire Aspect Ratio | 50 |
| Included Components | TIRE |
| Global Trade Identification Number | 00721506336034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form