Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 221352048 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 221352048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bakeware drawers are notorious for becoming cluttered over time. The Nest™ Bake range is designed to solve this problem with its innovative stacking designs. Designed to store together, these cake tins are crafted from high-quality carbon steel and have a durable dual-layer, non-stick coating for effective baking. Additionally, easy-pull handles provide a much better gripping point when wearing oven gloves – something that traditional cake tins lack.
| Size | Set of 2 |
|---|---|
| Color | Blue |
| Shape | Round |
| Capacity | 2 Cups |
| Brand Name | Joseph Joseph |
| Unit Count | 2.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | Joseph Joseph |
| Model Number | 45068 |
| Material Type | Carbon Steel |
| Item Type Name | Bake Set of 2 Non-Stick Round Cake Pan, 9in & 7.8in, Carbon Steel, Easy-Pull Handles, Stackable, Space-Saving Design |
| number_of_cups | 2 |
| Special Feature | Oven Safe |
| Included Components | 2 Cake Pans |
| Manufacturer Part Number | 45068 |
| Upper Temperature Rating | 232 Degrees Celsius |
| Item Dimensions D x W x H | 10.6"D x 11.5"W x 3.8"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | Yes |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form