Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217840437 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217840437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 728881807982 |
|---|---|
| Color | Yellow & Orange |
| Style | Crew Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Polyester, Wool |
| Occasion | Birthday, Christmas, Mother's Day |
| Brand Name | HOT FEET |
| Model Name | Md1212zwsw |
| Rise Style | Crew Length |
| Unit Count | 4 Count |
| Fabric Type | 62% Polyester, 20% Wool, 15% Nylon, 3% Spandex |
| Part Number | MD1212ZWSW |
| Closure Type | No Closure |
| Manufacturer | HOT FEET |
| Style Number | MD1212ZWSW |
| Item Type Name | Work Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form