Limited Time Sale$27.36 cheaper than the new price!!
| Management number | 209066879 | Release Date | 2026/03/29 | List Price | $18.24 | Model Number | 209066879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | double head |
| Voltage | 5 Volts |
| Wattage | 15 watts |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | LGMCF |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Item Weight | 7.3 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | LGMCF |
| Model Number | YG607 |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Diameter | 6 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Aluminum, Iron, Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Bulb Shape Size | AR111 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | Electric |
| Additional Features | Adjustable Arm, Cordless, Dimmable, Memory Function |
| Included Components | Power Cable, Shade, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.94"D x 19.63"W x 9.06"H |
| Specific Uses For Product | Home Office, Reading |
| Recommended Uses For Product | Corner, Office, Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form