Limited Time Sale$1,768.58 cheaper than the new price!!
| Management number | 219364736 | Release Date | 2026/05/03 | List Price | $1,179.05 | Model Number | 219364736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| Year | 2018 |
| Color | Metallic grey with a beautiful luster and matte finish |
| Fineness | .9999 |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Fine Silver |
| Denomination | $1 |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Coin Variety 1 | Bullion, Proof |
| Exterior Finish | Silver |
| Purity Percentage | 99.99 |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 20 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form